Sizing Chart
Please see individual product pages for sizing information. Each style has its own unique size chart based on its original pattern, developed by the factory pattern master himself.
Instructions for Measuring below:
Chest Measurement
Stand up straight and run a flexible tape measure around your chest at its widest point and under your arms. Keep the tape measure parallel with the floor for the duration of the measurement.
Waist Measurement
Stand in a relaxed position while keeping the tape measure parallel to the floor and measure around your natural waistline.
Thigh Measurement
While standing in a relaxed position, place tape measure mid-thigh and wrap around the entire thigh in a close-fitting manner
Women’s Vest Size chart
DS266 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
bottom | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Shoulder | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 |
Back length | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
Women’s Jacket
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bottom | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Shoulder | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Back length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 |
Sleeve length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
Men’s Vests size chart
DS750 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Bottom | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Shoulder | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Back length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32 |
Sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Chaps Size Cart
DS405 | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 41 | 41 | 41 | 41 | 42 | 43 | 44 | 45 | 45 | 45 | 45 |
Thigh | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Men's jacket's size chart
DS750 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Bottom | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Shoulder | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Back length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32 |
Sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Chaps Size Chart
Sizes | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 41 | 41 | 41 | 41 | 42 | 43 | 44 | 45 | 45 | 45 | 45 |
Thigh | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |